TokenRate

Crazyrouter

down· 47.6%

Harvested from the AIPriceRank directory; publishes prices on their site. Under review.

AnthropicOpenAIGooglexAIDeepSeekMoonshot
Visit site ↗

Partner link: we may earn a commission, the price for you stays the same.

Website: crazyrouter.com

Price checked: Nov 11, 2026

Monitoring

47.62%

7-day uptime

p95
1.34 s
Score
51
Checks / day
21
Last check
Nov 11, 10:31 PM

Payment and terms

  • ✓Usage-based

In the index

43

models with a price

Best discount: −97%

Model pricing

The provider's published prices next to the vendor's official list.

OpenAI

22
ModelOfficialPriceDifference
GPT-5$1.25 / $10.00$0.188 / $1.50−85%
GPT-6.1 Terra$1.00 / $5.00$11.25 / $22.50+463%
GPT-5.1$1.25 / $10.00$0.188 / $1.50−85%
GPT-5.6 Luna$0.200 / $1.20$0.030 / $0.180−85%
GPT-5.6 Sol$4.00 / $20.00$0.750 / $4.50−78%
GPT-6 Luna$0.100 / $0.500$11.25 / $22.50+5525%
GPT-5.4 nano$0.200 / $1.25$0.030 / $0.240−81%
GPT-5.6 Terra$2.00 / $12.00$0.300 / $1.80−85%
GPT-6 Sol$2.00 / $10.00$11.25 / $22.50+181%
GPT-5.4 mini$0.750 / $4.50$0.113 / $0.675−85%
GPT-5.4$2.50 / $15.00$0.375 / $2.25−85%
GPT-6.1 Sol$2.00 / $10.00$11.25 / $22.50+181%
GPT-5 mini$0.250 / $2.00$0.038 / $0.300−85%
GPT-4o mini$0.150 / $0.600$0.023 / $0.090−85%
GPT-5 nano$0.050 / $0.400$0.0075 / $0.060−85%
GPT-6 Astra$10.00 / $50.00$0.750 / $3.75−93%
GPT-4o$2.50 / $10.00$0.375 / $1.50−85%
GPT-5.5$5.00 / $30.00$0.750 / $4.50−85%
GPT-5 Pro$15.00 / $120.00$2.25 / $18.00−85%
GPT-4.1$2.00 / $8.00$0.300 / $1.20−85%
GPT-5.2$1.75 / $14.00$0.263 / $2.10−85%
GPT-4.1 mini$0.400 / $1.60$0.060 / $0.240−85%

Anthropic

15
ModelOfficialPriceDifference
Claude Opus 4.5$5.00 / $25.00$0.750 / $3.75−85%
Claude Opus 4.7$5.00 / $25.00$0.750 / $3.75−85%
Claude Haiku 4.5$1.00 / $5.00$0.150 / $0.750−85%
Claude Fable 5.2$8.00 / $40.00$1.20 / $6.00−85%
Claude Sonnet 4.5$3.00 / $15.00$0.450 / $2.25−85%
Claude Opus 4.8$5.00 / $25.00$0.750 / $3.75−85%
Claude Haiku 5.5$0.100 / $0.500$11.25 / $11.25+3650%
Claude Sonnet 4.6$3.00 / $15.00$0.450 / $2.25−85%
Claude Sonnet 5$2.00 / $10.00$0.300 / $1.50−85%
Claude Opus 5$5.00 / $25.00$0.750 / $3.75−85%
Claude Sonnet 5.5$2.00 / $10.00$11.25 / $11.25+88%
Claude Fable 5.1$10.00 / $50.00$1.50 / $7.50−85%
Claude Fable 5$10.00 / $50.00$1.50 / $7.50−85%
Claude Opus 4.6$5.00 / $25.00$0.750 / $3.75−85%
Claude Opus 5.5$4.00 / $20.00$11.25 / $11.25−6%

Google

5
ModelOfficialPriceDifference
Gemini 2.5 Pro$1.25 / $10.00$0.188 / $1.50−85%
Gemini 3.8 Flash$0.750 / $3.75$0.113 / $0.563−85%
Gemini 4 Argon$2.00 / $10.00$11.25 / $45.00+369%
Gemini 2.5 Flash Lite$0.100 / $0.400$0.015 / $0.060−85%
Gemini 2.5 Flash$0.300 / $2.50$0.045 / $0.375−85%

Qwen

1
ModelOfficialPriceDifference
Qwen Plus$0.400 / $1.20$0.0090 / $0.035−97%

Alternatives

The savings shown are a comparison of published prices, not your invoice. They do not measure uptime, routing, privacy, refunds or model authenticity. Open the provider page and read the terms before paying. We may earn a commission on outbound partner links.