Google
Gemini 2.5 Pro
Gemini 2.5 Pro by Google. Official list price: $1.25 per 1M input and $10 per 1M output tokens.
Official price benchmark
USD per 1M tokens
- input
- $1.25
- output
- $10.00
- cache read
- $0.310
Your budget
$100Budget
Input:output ratio · Similar amounts of input and output
Purchasing power ranking
$100 · Gemini 2.5 Pro · Balanced
Best price
Tokemart
−94%
providers
9
max −94%
Purchasing power ranking
The provider's published prices next to the vendor's official list.
| # | Provider | Input | Output | Cache | Uptime | Latency | Score | Tokens for budget | Save |
|---|---|---|---|---|---|---|---|---|---|
| — | Official price | $1.25 | $10.00 | $0.310 | — | — | — | 17.8M | 0% |
| 1 | Minimum top-up: $2· Nov 09, 2026 | $0.079 | $0.632 | $0.021 | 98.7% | 930 ms | 92 | 281M | −94% |
| 2 | Minimum top-up: $5· Nov 07, 2026 | $0.099 | $0.795 | $0.022 | 100.0% | 616 ms | 96 | 224M | −92% |
| 3 | Minimum top-up: ¥10· Nov 06, 2026 | $0.155 | $1.24 | $0.038 | 100.0% | 458 ms | 98 | 143M | −88% |
| 4 | Minimum top-up: $1· Nov 06, 2026 | $0.220 | $1.76 | $0.059 | 100.0% | 751 ms | 95 | 101M | −82% |
| 5 | Minimum top-up: $5· Nov 05, 2026 | $0.294 | $2.35 | $0.080 | 100.0% | 518 ms | 97 | 75.7M | −77% |
| 6 | Minimum top-up: $10· Nov 08, 2026 | $0.577 | $4.62 | $0.149 | 100.0% | 391 ms | 99 | 38.5M | −54% |
| 7 | Polza.aioperational · Nov 10, 2026 | $0.913 | $7.30 | $0.091 | 100.0% | 471 ms | 98 | 24.3M | −27% |
| 8 | Minimum top-up: $25· Nov 05, 2026 | $1.05 | $8.38 | $0.240 | 98.7% | 656 ms | 95 | 21.2M | −16% |
| 9 | DeepInfradegraded · Nov 10, 2026 | $1.25 | $10.00 | — | 89.5% | 1.30 s | 81 | 17.8M | 0% |
Some links on this site are partner links. They do not affect prices or ranking. Uptime and latency come from our own GET /models probes every 30 minutes, not a guarantee that the model is available.
Cost estimate
What one request and a month of traffic cost at the selected provider.
per request
$0
per month
$2.5
Tokemart · −94% · 1.20K / 500