Google
Gemini 2.5 Flash
Gemini 2.5 Flash by Google. Official list price: $0.3 per 1M input and $2.5 per 1M output tokens.
Official price benchmark
USD per 1M tokens
- input
- $0.300
- output
- $2.50
- cache read
- $0.075
Your budget
$100Budget
Input:output ratio · Similar amounts of input and output
Purchasing power ranking
$100 · Gemini 2.5 Flash · Balanced
Best price
Tokemart
−94%
providers
9
max −94%
Purchasing power ranking
The provider's published prices next to the vendor's official list.
| # | Provider | Input | Output | Cache | Uptime | Latency | Score | Tokens for budget | Save |
|---|---|---|---|---|---|---|---|---|---|
| — | Official price | $0.300 | $2.50 | $0.075 | — | — | — | 71.4M | 0% |
| 1 | Minimum top-up: $2· Nov 09, 2026 | $0.019 | $0.158 | $0.0044 | 98.7% | 930 ms | 92 | 1.13B | −94% |
| 2 | Minimum top-up: $5· Nov 08, 2026 | $0.025 | $0.208 | $0.0058 | 100.0% | 616 ms | 96 | 860M | −92% |
| 3 | Minimum top-up: ¥10· Nov 07, 2026 | $0.039 | $0.328 | $0.0094 | 100.0% | 458 ms | 98 | 544M | −87% |
| 4 | Minimum top-up: $1· Nov 09, 2026 | $0.052 | $0.435 | $0.014 | 100.0% | 751 ms | 95 | 410M | −83% |
| 5 | Minimum top-up: $5· Nov 07, 2026 | $0.069 | $0.575 | $0.017 | 100.0% | 518 ms | 97 | 311M | −77% |
| 6 | Minimum top-up: $10· Nov 06, 2026 | $0.150 | $1.25 | $0.035 | 100.0% | 391 ms | 99 | 143M | −50% |
| 7 | Minimum top-up: $25· Nov 07, 2026 | $0.207 | $1.72 | $0.057 | 98.7% | 656 ms | 95 | 104M | −31% |
| 8 | Polza.aioperational · Nov 10, 2026 | $0.219 | $1.83 | $0.022 | 100.0% | 471 ms | 98 | 97.8M | −27% |
| 9 | DeepInfradegraded · Nov 10, 2026 | $0.300 | $2.50 | — | 89.5% | 1.30 s | 81 | 71.4M | 0% |
Some links on this site are partner links. They do not affect prices or ranking. Uptime and latency come from our own GET /models probes every 30 minutes, not a guarantee that the model is available.
Cost estimate
What one request and a month of traffic cost at the selected provider.
per request
$0
per month
$0.62
Tokemart · −94% · 1.20K / 500