Google
Gemini 2.5 Flash Lite
Gemini 2.5 Flash Lite by Google. Official list price: $0.1 per 1M input and $0.4 per 1M output tokens.
Official price benchmark
USD per 1M tokens
- input
- $0.100
- output
- $0.400
- cache read
- $0.025
Your budget
$100Budget
Input:output ratio · Similar amounts of input and output
Purchasing power ranking
$100 · Gemini 2.5 Flash Lite · Balanced
Best price
Tokemart
−93%
providers
8
max −93%
Purchasing power ranking
The provider's published prices next to the vendor's official list.
| # | Provider | Input | Output | Cache | Uptime | Latency | Score | Tokens for budget | Save |
|---|---|---|---|---|---|---|---|---|---|
| — | Official price | $0.100 | $0.400 | $0.025 | — | — | — | 400M | 0% |
| 1 | Minimum top-up: $2· Nov 06, 2026 | $0.0068 | $0.027 | $0.0016 | 98.7% | 930 ms | 92 | 5.85B | −93% |
| 2 | Minimum top-up: $5· Nov 05, 2026 | $0.0090 | $0.036 | $0.0022 | 100.0% | 616 ms | 96 | 4.46B | −91% |
| 3 | Minimum top-up: ¥10· Nov 10, 2026 | $0.012 | $0.049 | $0.0030 | 100.0% | 458 ms | 98 | 3.24B | −88% |
| 4 | Minimum top-up: $1· Nov 05, 2026 | $0.014 | $0.058 | $0.0036 | 100.0% | 751 ms | 95 | 2.78B | −86% |
| 5 | Minimum top-up: $5· Nov 06, 2026 | $0.022 | $0.086 | $0.0058 | 100.0% | 518 ms | 97 | 1.86B | −78% |
| 6 | Minimum top-up: $10· Nov 08, 2026 | $0.053 | $0.211 | $0.012 | 100.0% | 391 ms | 99 | 758M | −47% |
| 7 | Polza.aioperational · Nov 10, 2026 | $0.073 | $0.292 | $0.0073 | 100.0% | 471 ms | 98 | 548M | −27% |
| 8 | Minimum top-up: $25· Nov 08, 2026 | $0.074 | $0.297 | $0.019 | 98.7% | 656 ms | 95 | 539M | −26% |
Some links on this site are partner links. They do not affect prices or ranking. Uptime and latency come from our own GET /models probes every 30 minutes, not a guarantee that the model is available.
Cost estimate
What one request and a month of traffic cost at the selected provider.
per request
$0
per month
$0.13
Tokemart · −93% · 1.20K / 500