Google
Gemini 3.8 Flash
Gemini 3.8 Flash by Google. Official list price: $0.75 per 1M input and $3.75 per 1M output tokens.
Official price benchmark
USD per 1M tokens
- input
- $0.750
- output
- $3.75
- cache read
- $0.075
Your budget
$100Budget
Input:output ratio · Similar amounts of input and output
Purchasing power ranking
$100 · Gemini 3.8 Flash · Balanced
Best price
Tokemart
−94%
providers
8
max −94%
Purchasing power ranking
The provider's published prices next to the vendor's official list.
| # | Provider | Input | Output | Cache | Uptime | Latency | Score | Tokens for budget | Save |
|---|---|---|---|---|---|---|---|---|---|
| — | Official price | $0.750 | $3.75 | $0.075 | — | — | — | 44.4M | 0% |
| 1 | Minimum top-up: $2· Nov 05, 2026 | $0.044 | $0.219 | $0.0041 | 98.7% | 930 ms | 92 | 763M | −94% |
| 2 | Minimum top-up: $5· Nov 09, 2026 | $0.071 | $0.356 | $0.0068 | 100.0% | 616 ms | 96 | 469M | −91% |
| 3 | Minimum top-up: ¥10· Nov 10, 2026 | $0.098 | $0.492 | $0.011 | 100.0% | 458 ms | 98 | 339M | −87% |
| 4 | Minimum top-up: $1· Nov 10, 2026 | $0.112 | $0.559 | $0.011 | 100.0% | 751 ms | 95 | 298M | −85% |
| 5 | Minimum top-up: $5· Nov 05, 2026 | $0.174 | $0.868 | $0.019 | 100.0% | 518 ms | 97 | 192M | −77% |
| 6 | Minimum top-up: $10· Nov 05, 2026 | $0.334 | $1.67 | $0.037 | 100.0% | 391 ms | 99 | 99.8M | −55% |
| 7 | Polza.aioperational · Nov 10, 2026 | $0.540 | $2.70 | — | 100.0% | 471 ms | 98 | 61.7M | −28% |
| 8 | Minimum top-up: $25· Nov 05, 2026 | $0.605 | $3.03 | $0.064 | 98.7% | 656 ms | 95 | 55.1M | −19% |
Some links on this site are partner links. They do not affect prices or ranking. Uptime and latency come from our own GET /models probes every 30 minutes, not a guarantee that the model is available.
Cost estimate
What one request and a month of traffic cost at the selected provider.
per request
$0
per month
$0.98
Tokemart · −94% · 1.20K / 500