Anthropic
Claude Fable 5.2
Claude Fable 5.2 by Anthropic. Official list price: $8 per 1M input and $40 per 1M output tokens.
Official price benchmark
USD per 1M tokens
- input
- $8.00
- output
- $40.00
- cache read
- $0.200
Your budget
$100Budget
Input:output ratio · Similar amounts of input and output
Purchasing power ranking
$100 · Claude Fable 5.2 · Balanced
Best price
Tokemart
−94%
providers
10
max −94%
Purchasing power ranking
The provider's published prices next to the vendor's official list.
| # | Provider | Input | Output | Cache | Uptime | Latency | Score | Tokens for budget | Save |
|---|---|---|---|---|---|---|---|---|---|
| — | Official price | $8.00 | $40.00 | $0.200 | — | — | — | 4.17M | 0% |
| 1 | Minimum top-up: $2· Nov 07, 2026 | $0.512 | $2.56 | $0.014 | 98.7% | 930 ms | 92 | 65.1M | −94% |
| 2 | Minimum top-up: ¥10· Nov 10, 2026 | $0.650 | $3.25 | $0.015 | 98.7% | 1.14 s | 89 | 51.3M | −92% |
| 3 | Minimum top-up: $5· Nov 07, 2026 | $0.683 | $3.41 | $0.017 | 100.0% | 616 ms | 96 | 48.8M | −91% |
| 4 | Minimum top-up: ¥10· Nov 06, 2026 | $0.865 | $4.33 | $0.023 | 100.0% | 458 ms | 98 | 38.5M | −89% |
| 5 | Minimum top-up: $1· Nov 09, 2026 | $1.15 | $5.73 | $0.028 | 100.0% | 751 ms | 95 | 29.1M | −86% |
| 6 | Minimum top-up: $5· Nov 10, 2026 | $1.70 | $8.51 | $0.043 | 100.0% | 518 ms | 97 | 19.6M | −79% |
| 7 | Minimum top-up: $10· Nov 09, 2026 | $3.65 | $18.26 | $0.089 | 100.0% | 391 ms | 99 | 9.13M | −54% |
| 8 | Minimum top-up: $50· Nov 06, 2026 | $4.19 | $20.97 | $0.110 | 100.0% | 350 ms | 99 | 7.95M | −48% |
| 9 | Minimum top-up: $25· Nov 10, 2026 | $6.18 | $30.92 | $0.167 | 98.7% | 656 ms | 95 | 5.39M | −23% |
| 10 | Polza.aioperational · Nov 10, 2026 | $11.45 | $57.24 | $0.286 | 100.0% | 471 ms | 98 | 2.91M | -43% |
Some links on this site are partner links. They do not affect prices or ranking. Uptime and latency come from our own GET /models probes every 30 minutes, not a guarantee that the model is available.
Cost estimate
What one request and a month of traffic cost at the selected provider.
per request
$0
per month
$11.53
Tokemart · −94% · 1.20K / 500