Anthropic
Claude Opus 4.1
Claude Opus 4.1 by Anthropic. Official list price: $15 per 1M input and $75 per 1M output tokens.
Official price benchmark
USD per 1M tokens
- input
- $15.00
- output
- $75.00
- cache read
- $1.50
Your budget
$100Budget
Input:output ratio · Similar amounts of input and output
Purchasing power ranking
$100 · Claude Opus 4.1 · Balanced
Best price
Tokemart
−94%
providers
10
max −94%
Purchasing power ranking
The provider's published prices next to the vendor's official list.
| # | Provider | Input | Output | Cache | Uptime | Latency | Score | Tokens for budget | Save |
|---|---|---|---|---|---|---|---|---|---|
| — | Official price | $15.00 | $75.00 | $1.50 | — | — | — | 2.22M | 0% |
| 1 | Minimum top-up: $2· Nov 06, 2026 | $0.947 | $4.73 | $0.088 | 98.7% | 930 ms | 92 | 35.2M | −94% |
| 2 | Minimum top-up: $5· Nov 07, 2026 | $1.16 | $5.78 | $0.105 | 100.0% | 616 ms | 96 | 28.8M | −92% |
| 3 | Minimum top-up: ¥10· Nov 10, 2026 | $1.46 | $7.29 | $0.139 | 98.7% | 1.14 s | 89 | 22.9M | −90% |
| 4 | Minimum top-up: ¥10· Nov 08, 2026 | $1.71 | $8.57 | $0.172 | 100.0% | 458 ms | 98 | 19.4M | −89% |
| 5 | Minimum top-up: $1· Nov 10, 2026 | $2.10 | $10.50 | $0.217 | 100.0% | 751 ms | 95 | 15.9M | −86% |
| 6 | Minimum top-up: $5· Nov 05, 2026 | $3.62 | $18.09 | $0.373 | 100.0% | 518 ms | 97 | 9.21M | −76% |
| 7 | Minimum top-up: $10· Nov 09, 2026 | $7.21 | $36.07 | $0.653 | 100.0% | 391 ms | 99 | 4.62M | −52% |
| 8 | Minimum top-up: $50· Nov 10, 2026 | $8.13 | $40.64 | $0.782 | 100.0% | 350 ms | 99 | 4.10M | −46% |
| 9 | Minimum top-up: $25· Nov 07, 2026 | $10.60 | $53.02 | $1.07 | 98.7% | 656 ms | 95 | 3.14M | −29% |
| 10 | Polza.aioperational · Nov 10, 2026 | $21.91 | $109.55 | $2.19 | 100.0% | 471 ms | 98 | 1.52M | -46% |
Some links on this site are partner links. They do not affect prices or ranking. Uptime and latency come from our own GET /models probes every 30 minutes, not a guarantee that the model is available.
Cost estimate
What one request and a month of traffic cost at the selected provider.
per request
$0
per month
$21.33
Tokemart · −94% · 1.20K / 500