Anthropic
Claude Haiku 5.5
Claude Haiku 5.5 by Anthropic. Official list price: $0.1 per 1M input and $0.5 per 1M output tokens.
Official price benchmark
USD per 1M tokens
- input
- $0.100
- output
- $0.500
- cache read
- $0.010
Your budget
$100Budget
Input:output ratio · Similar amounts of input and output
Purchasing power ranking
$100 · Claude Haiku 5.5 · Balanced
Best price
Tokemart
−94%
providers
10
max −94%
Purchasing power ranking
The provider's published prices next to the vendor's official list.
| # | Provider | Input | Output | Cache | Uptime | Latency | Score | Tokens for budget | Save |
|---|---|---|---|---|---|---|---|---|---|
| — | Official price | $0.100 | $0.500 | $0.010 | — | — | — | 333M | 0% |
| 1 | Minimum top-up: $2· Nov 07, 2026 | $0.0063 | $0.032 | $0.0007 | 98.7% | 930 ms | 92 | 5.26B | −94% |
| 2 | Minimum top-up: $5· Nov 10, 2026 | $0.0083 | $0.042 | $0.0008 | 100.0% | 616 ms | 96 | 4.02B | −92% |
| 3 | Minimum top-up: ¥10· Nov 08, 2026 | $0.0085 | $0.042 | $0.0008 | 98.7% | 1.14 s | 89 | 3.94B | −92% |
| 4 | Minimum top-up: ¥10· Nov 08, 2026 | $0.011 | $0.054 | $0.0011 | 100.0% | 458 ms | 98 | 3.08B | −89% |
| 5 | Minimum top-up: $1· Nov 05, 2026 | $0.013 | $0.067 | $0.0014 | 100.0% | 751 ms | 95 | 2.49B | −87% |
| 6 | Minimum top-up: $5· Nov 09, 2026 | $0.024 | $0.121 | $0.0025 | 100.0% | 518 ms | 97 | 1.37B | −76% |
| 7 | Minimum top-up: $10· Nov 05, 2026 | $0.049 | $0.247 | $0.0045 | 100.0% | 391 ms | 99 | 676M | −51% |
| 8 | Minimum top-up: $50· Nov 05, 2026 | $0.059 | $0.297 | $0.0061 | 100.0% | 350 ms | 99 | 562M | −41% |
| 9 | Minimum top-up: $25· Nov 08, 2026 | $0.063 | $0.313 | $0.0064 | 98.7% | 656 ms | 95 | 532M | −37% |
| 10 | Polza.aioperational · Nov 10, 2026 | $0.146 | $0.730 | $0.015 | 100.0% | 471 ms | 98 | 228M | -46% |
Some links on this site are partner links. They do not affect prices or ranking. Uptime and latency come from our own GET /models probes every 30 minutes, not a guarantee that the model is available.
Cost estimate
What one request and a month of traffic cost at the selected provider.
per request
$0
per month
$0.14
Tokemart · −94% · 1.20K / 500